제품 상세 정보:
|
키워드: | 280Ah 배터리 팩 DIY 액세서리 | 보증: | 3년 |
---|---|---|---|
적용: | 에너지 저장 | 명목 용량: | 280ah |
명소 전압: | 51.2V | 사용자 정의: | 받아들여질 수 있습니다. |
강조하다: | 48V 16S LFP DIY 배터리 박스,스마트 BMS와 함께 DIY 배터리 박스 |
EVE CALB 280Ah 셀용 스마트 BMS가 장착된 48V 16S LFP DIY 배터리 박스
DIY 키트 스택 타입 (셀 미포함)
배터리 팩 DIY 키트 번들은 가정용 에너지 저장 및 태양광 배터리 저장을 위해 51.2V 280Ah를 조립하는 데 필요한 모든 부품과 재료를 포함합니다.
배터리 팩.
포장 목록은 다음과 같습니다. 정식 조립 전에 확인하십시오.
1. EVE 3.2V 280Ah LiFePO4 각형 셀에 적합합니다.
2. 배터리 셀은 안전 성능과 더 긴 수명을 가진 인산철 리튬(LiFePO4)으로 만들어졌습니다.
사이클 수명.
3. 특수 설계된 플라스틱 셀 홀더는 내화 및 절연 기능을 갖추고 있습니다. 직렬로 8개의 셀이 배터리 모듈을 구성하고, 두 개의 모듈이 직렬로 연결된 다음 BMS에 연결되어 배터리 팩을 구성합니다.
4. BMS는 과방전, 과충전, 과전류, 고온 및 저온 경고 및
보호 기능을 갖추고 있습니다.
5. BMS는 충전 및 방전 상태를 모니터링하고 각 셀의 전류와 전압을 균형 있게 유지합니다.
6. BMS는 실시간 셀 및 팩 전압, 전류, 온도,
및 배터리 상태 모니터링 및 기록을 위한 상위 컴퓨터 시스템과 함께 제공됩니다.
7. 유연한 구성으로 최대 16개의 팩을 병렬로 연결하여 8개의 DIP 스위치로 용량과
전력을 확장할 수 있습니다.
8. 다중 프로토콜로 사전 프로그래밍된 SEPLOS MASON-280 51.2V 280Ah는 여러 브랜드의 인버터와 함께 작동합니다.
통신 인버터 목록을 확인하십시오.
매개변수
항목
사양 | 정격 에너지(kWh) |
14.3KWh
|
구성 |
1P16S | 공칭 전압(V) |
51.2V | 공칭 용량(Ah) |
280Ah @0.5C 방전 전류 25±2℃ | 방전 차단 전압(V) |
41.6V | 표준 충전/방전 전류(A) |
140A @25±2℃ (권장) | 최대 표준 충전/방전 전류(A) |
200A @25±2℃ | 작동 온도 |
0~50℃(충전) -10~50℃(방전) | 무게(Kg) |
112Kg±5kg | 치수(mm) |
(750)×(440)×(251)mm | 권장 SOC 범위 |
15-95% | 통신 모드 |
CAN (기본값) 또는 RS485 | 저전압 48V 에너지 저장 솔루션 - 적합한 인버터 |
브랜드
프로토콜 | 통신 | 버전 | Pylontech |
RS485-Protocol-Pylon-Low-Voltage | CAN | V1.0 | Deye |
Goodwe 통신 프로토콜 | CAN | V1.0 | Lolis |
CAN 통신 프로토콜 | CAN | V1.0 | Growatt-SPF |
BMS CAN BUS 프로토콜 | CAN | V1.0 | Growatt-SPF |
SPF BMS RS485 | CAN | V1.0 | MUST |
Growatt BMS 통신 프로토콜 Growatt 저전압 배터리 | CAN | V1.0 | Amensolar |
FSS-ConnectingBat-TI-EN-20W | CAN | V1.0 | Victron |
Can-Bus_Bms_Protocol | CAN | V1.0 | Growatt-SPF |
Luxpowertek 배터리 CAN 프로토콜 | CAN | V1.0 | Growatt-SPF |
기술 사양 Studer BMS 프로토콜 | CAN | V1.0 | TBB |
TBB BMS CAN 통신 V1.02 | CAN | V1.0 | Deye |
RS485-Protocol-Pylon-Low-Voltage | CAN | V1.0 | Growatt-SPF |
2_CAN 프로토콜 1.0 | CAN | V1.0 | Growatt-SPF |
하이브리드 인버터_5K_BMS 프로토콜 V1.01 | CAN | V1.0 | Amensolar |
CAN-Bus-Protocol-PYLON | CAN | V1.0 | Growatt-SPF |
Growatt BMS CAN-Bus-Protocol-Low-Voltage | CAN | V1.0 | MUST |
PV1800F-CAN 통신 프로토콜 | CAN | V1.0 | AFORE |
Luxpowertek 배터리 CAN 프로토콜 | CAN | V1.0 | Growatt-SPF |
RS485-Protocol-Pylon-Low-Voltage | 485 | V2.01 | Voltronic Power |
Voltronic 인버터 및 BMS 485 통신 프로토콜 | 485 | V2.01 | Growatt-SPF |
PACE BMS Modbus 프로토콜 For RS485 | 485 | V2.01 | Deye |
RS485-Protocol-Pylon-Low-Voltage | 485 | V2.01 | Growatt-SPF |
SPF BMS RS485 | 485 | V2.01 | #detail_decorate_root .magic-0{width:750px}#detail_decorate_root .magic-1{overflow:hidden;width:750px;height:388px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-2{margin-top:0;margin-left:0;width:750px;height:388px}#detail_decorate_root .magic-3{border-bottom-style:solid;border-bottom-color:#53647a;font-family:Roboto;font-size:24px;color:#53647a;font-style:normal;border-bottom-width:2px;padding-top:8px;padding-bottom:4px}#detail_decorate_root .magic-4{vertical-align:top}#detail_decorate_root .magic-5{padding:0;margin:0;color:#333;font-size:14px;padding-left:4px;font-weight:bold;white-space:pre-wrap}#detail_decorate_root .magic-6{text-align:center}#detail_decorate_root .magic-7{vertical-align:top;display:block;padding-right:4px;box-sizing:border-box;padding-left:4px}#detail_decorate_root .magic-8{vertical-align:top;padding-bottom:4px;box-sizing:border-box;padding-top:4px}#detail_decorate_root .magic-9{padding:0;margin:0;white-space:pre-wrap;font-size:14px}#detail_decorate_root .magic-10{width:300px;display:flex;flex-direction:column;margin-right:4px;margin-left:0}#detail_decorate_root .magic-11{width:446px}#detail_decorate_root .magic-12{overflow:hidden;width:446px;height:350.85333333333335px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-13{margin-top:-57.088px;margin-left:7.136px;width:446px;height:446px}#detail_decorate_root .magic-14{vertical-align:top;display:inline-block;padding-right:4px;width:33.33%;box-sizing:border-box;margin-bottom:-4px;padding-left:4px;margin-top:-4px}#detail_decorate_root .magic-15{vertical-align:top;box-sizing:border-box;padding-top:4px}#detail_decorate_root .magic-16{width:245px;height:245px;overflow:hidden}#detail_decorate_root .magic-17{position:relative;left:46px;top:-57px;width:453px;height:453px}#detail_decorate_root .magic-18{position:relative;left:-43px;top:-86px;width:603px;height:603px}#detail_decorate_root .magic-19{position:relative;left:0;top:0;width:245px;height:245px}#detail_decorate_root .magic-20{width:750px;border-collapse:collapse}#detail_decorate_root .magic-21{min-height:28px;padding:5px 10px;width:287px;min-height:28px;box-sizing:content-box}#detail_decorate_root .magic-22{min-height:28px;padding:5px 10px;width:416px;min-height:28px;box-sizing:content-box}#detail_decorate_root .magic-23{overflow:hidden;width:750px;height:307px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-24{margin-top:0;margin-left:0;width:750px;height:307px}#detail_decorate_root .magic-25{overflow:hidden;width:750px;height:529px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-26{margin-top:0;margin-left:2px;width:750px;height:529px}#detail_decorate_root .magic-27{overflow:hidden;width:750px;height:376.64041994750653px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-28{margin-top:0;margin-left:0;width:750px;height:376.64041994750653px}#detail_decorate_root .magic-29{overflow:hidden;width:750px;height:431px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-30{margin-top:0;margin-left:0;width:750px;height:431px}#detail_decorate_root .magic-31{overflow:hidden;width:247.33333333333334px;height:247.33333333333337px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-32{margin-top:0;margin-left:0;width:247px;height:247px}#detail_decorate_root .magic-33{overflow:hidden;width:247.33333333333334px;height:247.33333333333337px;margin-top:0;margin-bottom:0;margin-left:4px;margin-right:0} |
담당자: Mrs. Nancy Ouyang
전화 번호: +86-15889650159